Purpose of this Document
This document will help you work with vector tiles provided by Vectorine. It lists the layers and available attributes, which can support you designing a map style that suits your needs.
The contents of this document are authoritative, other attributes that may be included in the tile data, but are not listed here, are not part of any stability guarantee. Especially feature selection and ranking can be adjusted at any time.
Usage
Vector tiles contain geographical features which can be rendered into a graphical form using an appropriate software. Depending on your specific use case you can utilize one of the following:
For legacy projects you can also use Mapbox GL, but please note that releases starting version 2.0 are not open source and subject to their terms and conditions. Maplibre GL is a compatible drop-in replacement.
The tiles are compliant with MVT version 2.1. They can be requested with gzip compression using the “Accept-Encoding
” HTTP header for best performance.
Layers
The vector tiles contain layers which help you customize the look of your maps. E.g. if you prefer not to display data in a certain category, you can skip the layer in your style definition. You can also change the order of display to emphasize certain feature types above others.
Geographical elements can contain attributes depending on their layer. Those attributes are listed in their respective layer documentation, see below.
Not every data type or element is available on every layer. Please refer to the zoom level of the respective layer for more information.
All objects come with a geometry of the specified type and the ID attribute. The ID is not guaranteed to be stable.
Layer Name/Identifier | addresses |
---|
Geographical Type | Point |
---|
Zoom Level | 14+ |
---|
Description | House numbers (or house names for some regions) |
---|
Properties
Key | Values | Zoom Level |
---|
name | Free form value, e.g. "2A" | 14+ |
Layer Name/Identifier | boundaries |
---|
Geographical Type | Line String |
---|
Zoom Level | 1+ |
---|
Description | Administrative and political boundaries. Larger scale maps contain most important divisions, with increasing detail with decreasing scale. |
---|
Properties
Key | Values | Zoom Level |
---|
name | Name of the boundary, e.g. "Germany" | 1+ |
Layer Name/Identifier | buildings |
---|
Geographical Type | Polygon |
---|
Zoom Level | 14+ |
---|
Description | Building footprints and parts |
---|
Properties
Key | Values | Zoom Level |
---|
height | Numeric value in meters | 14+ |
layer | Relative numeric value | 14+ |
Layer Name/Identifier | land |
---|
Geographical Type | Polygon |
---|
Zoom Level | 12+ |
---|
Description | Cultural or physical land usage |
---|
Properties
Key | Values | Zoom Level |
---|
kind | forest, residential, farmland, grass, meadow, orchard, farmyard, industrial, reservior, vineyard, cemetery, military, wood, grassland, bare_rock, scree, shingle, swamp, bog, string_bog, wet_meadow, marsh, danger_area | 12+ |
Layer Name/Identifier | ocean |
---|
Geographical Type | Polygon |
---|
Zoom Level | 1+ |
---|
Description | Covered area by oceans |
---|
Objects on this layer do not have any attributes.
Layer Name/Identifier | places |
---|
Geographical Type | Point |
---|
Zoom Level | 3+ |
---|
Description | Label positions for cultural and political divisions, e.g. country, city labels |
---|
Properties
Key | Values | Zoom Level |
---|
kind | country, city, island | 3+ |
town | 6+ |
suburb, village | 10+ |
hamlet, suburb, locality, isolated_dwelling, farm | 13+ |
Layer Name/Identifier | poi |
---|
Geographical Type | Point |
---|
Zoom Level | 12+ |
---|
Description | Significant points of interest, e.g. schools, universities, places of worship or mountain peaks |
---|
Properties
Key | Values | Zoom Level |
---|
kind | hospital, school, college, university, place_of_worship, kindergarden, peak | 12+ |
name | Free form, e.g. "University of Cologne" |
Layer Name/Identifier | public_transport |
---|
Geographical Type | Point |
---|
Zoom Level | 10+ |
---|
Description | Nodes of public transport, e.g. railway stations, bus stops, airports |
---|
Properties
Key | Values | Zoom Level |
---|
name | Free form, e.g. "Kourou Central Station" | 8+ |
kind | airport | 8+ |
station, halt | 10+ |
Layer Name/Identifier | roads |
---|
Geographical Type | Line String |
---|
Zoom Level | 2+ |
---|
Description | Streets, roads and paths for motorized and unmotorized transportation |
---|
Properties
Key | Values | Zoom Level |
---|
kind | major | 2-7 |
motorway, motorway_link, trunk, trunk_link, primary, primary_link, secondary, secondary_link, tertiary, tertiary_link, road, residential | 8+ |
rail, light_rail | 13+ |
name | Free form, e.g. "Dorfstraße" | 12+ |
Layer Name/Identifier | water |
---|
Geographical Type | Polygon |
---|
Zoom Level | 3+ |
---|
Description | Water covered areas, e.g. rivers and lakes |
---|
Properties
Key | Values | Zoom Level |
---|
name | Free form, e.g. "Sun Moon Lake" | 2+ |
Additional Data
If you have a use case for data that is not covered by the above layers, please contact us.
Integration Guide
Much of the data is based on OpenStreetMap source material, therefore attributing OpenStreetMap is mandatory. Please place “© OpenStreetMap contributors” in the corner of your map and link to https://www.openstreetmap.org/copyright.